About TEMCo | Contact Us | Other TEMCo Products | 877.474.8209
Our welding cable size chart is available to help you choose the right wire for your applications. The welding cable size chart below includes the wire gauge, length of the wire, diameter, weight, technical details and color of available.
The important specs to go by when choosing the appropriate wire that is suitable for your applications are the wire gauge, amp, voltage rating and the length needed. If you have the specifications readily available, you can simply choose the appropriate wire with your specs from the welding cable size chart. If one or more of the criteria is not defined on the welding cable size chart, it would be safe to go with a wire that correspond to the larger size from your required specs.
Choose from TEMCo line of 600V welding cable.
Conductor Stranding: 2014/0.01 in.
Nominal Outside Diameter (in.): 0.72
Max Amps: 440
Length (ft.) |
Color (Model No.) | Price | ||
---|---|---|---|---|
Black | Red | Black & Red | ||
5 | WC0305 » | WC0322 » | - | $37 |
10 | WC0306 » | WC0323 » | WC0339 » | $63 |
15 | WCC307 » | WC0324 » | - | $91 |
20 | WC0308 » | WC0325 » | WC0340 » | $119 |
25 | WC0309 » | WC0326 » | - | $144 |
30 | WC0310 » | WC0327 » | WC0341 » | $172 |
35 | WC0311 » | WC0328 » | - | $199 |
50 | WC0312 » | WC0329 » | WC0342 » | $282 |
65 | WC0351 » | WC0396 » | - | $319 |
75 | WC0313 » | WC0330 » | - | $349 |
85 | WC0352 » | WC0397 » | - | $398 |
100 | WC0314 » | WC0331 » | WC0343 » | $467 |
125 | WC0353 » | WC0398 » | - | $584 |
150 | WC0315 » | WC0332 » | WC0344 » | $699 |
175 | WC0354 » | WC0399 » | - | $818 |
200 | WC0316 » | WC0333 » | WC0345 » | $935 |
225 | WC0355 » | WC0400 » | - | $1099 |
250 | WC0317 » | WC0334 » | WC0346 » | $1250 |
300 | WC0318 » | WC0335 » | WC0347 » | $1450 |
400 | WC0319 » | WC0336 » | WC0348 » | $1850 |
500 | WC0320 » | WC0337 » | WC0349 » | $2299 |
1000 | WC0321 » | WC0338 » | WC0350 » | $4439 |
Conductor Stranding: 1539/0.01 in.
Nominal Outside Diameter (in.): 0.675
Max Amps: 380
Length (ft.) |
Color (Model No.) | Price | ||
---|---|---|---|---|
Black | Red | Black & Red | ||
5 | WC0262 » | WC0278 » | - | $30.50 |
10 | WC0263 » | WC0279 » | WC0294 » | $49 |
15 | WC0264 » | WC0280 » | - | $70 |
20 | WC0265 » | WC0281 » | WC0295 » | $90 |
25 | WC0266 » | WC0282 » | - | $110 |
30 | WC0356 » | WC0401 » | WC0442 » | $145 |
35 | WC0267 » | WC0283 » | - | $153 |
50 | WC0268 » | WC0284 » | WC0296 » | $213 |
65 | WC0357 » | WC0402 » | - | $274 |
75 | WC0269 » | WC0285 » | - | $279 |
85 | WC0358 » | WC0403 » | - | $310 |
100 | WC0270 » | WC0286 » | WC0297 » | $349 |
125 | WC0359 » | WC0404 » | - | $427 |
150 | WC0271 » | WC0287 » | WC0298 » | $599 |
175 | WC0360 » | WC0405 » | - | $699 |
200 | WC0272 » | WC0288 » | WC0299 » | $779 |
225 | WC0361 » | WC0406 » | - | $850 |
250 | WC0273 » | WC0289 » | WC0300 » | $959 |
300 | WC0274 » | WC0290 » | WC0301 » | $1149 |
400 | WC0275 » | WC0291 » | WC0302 » | $1499 |
500 | WC0276 » | WC0292 » | WC0303 » | $1869 |
1000 | WC0277 » | WC0293 » | WC0304 » | $3699 |
Conductor Stranding: 1235/0.01 in.
Nominal Outside Diameter (in.): 0.586
Max Amps: 325
Length (ft.) |
Color (Model No.) | Price | ||
---|---|---|---|---|
Black | Red | Black & Red | ||
5 | WC0001 » | WC0023 » | - | $26.99 |
10 | WC0002 » | WC0024 » | WC0045 » | $43.99 |
15 | WC0003 » | WC0025 » | - | $59 |
20 | WC0004 » | WC0026 » | WC0046 » | $77.50 |
25 | WC0362 » | WC0407 » | - | $96.50 |
30 | WC0005 » | WC0027 » | WC0047 » | $113.50 |
35 | WC0006 » | WC0028 » | - | $131.50 |
50 | WC0007 » | WC0029 » | WC0048 » | $183.50 |
65 | WC0363 » | WC0408 » | - | $237.50 |
75 | WC0008 » | WC0030 » | - | $262.50 |
85 | WC0364 » | WC0409 » | - | $284.50 |
100 | WC0009 » | WC0031 » | WC0049 » | $289 |
125 | WC0365 » | WC0410 » | - | $362 |
150 | WC0010 » | WC0032 » | WC0071 » | $435 |
175 | WC0366 » | WC0411 » | - | $508 |
200 | WC0055 » | WC0063 » | WC0072 » | $581 |
225 | WC0367 » | WC0412 » | - | $653 |
250 | WC0011 » | WC0033 » | WC0443 » | $699 |
300 | WC0056 » | WC0064 » | WC0073 » | $889 |
400 | WC0057 » | WC0065 » | WC0074 » | $1169 |
500 | WC0058 » | WC0066 » | WC0076 » | $1449 |
1000 | WC0210 » | WC0212 » | WC0214 » | $2739 |
Conductor Stranding: 988/0.01 in.
Nominal Outside Diameter (in.): 0.533
Max Amps: 285
Length (ft.) |
Color (Model No.) | Price | ||
---|---|---|---|---|
Black | Red | Black & Red | ||
5 | WC0012 » | WC0034 » | - | $22.50 |
10 | WC0013 » | WC0035 » | WC0050 » | $37.99 |
15 | WC0014 » | WC0036 » | - | $50.99 |
20 | WC0015 » | WC0037 » | WC0051 » | $64.99 |
25 | WC0368 » | WC0413 » | - | $78.99 |
30 | WC0016 » | WC0038 » | WC0052 » | $93.50 |
35 | WC0017 » | WC0039 » | - | $107.50 |
50 | WC0018 » | WC0040 » | WC0053 » | $150.50 |
65 | WC0369 » | WC0414 » | - | $194.50 |
75 | WC0019 » | WC0041 » | - | $215.50 |
85 | WC0370 » | WC0415 » | - | $242.50 |
100 | WC0020 » | WC0042 » | WC0054 » | $281.99 |
125 | WC0371 » | WC0416 » | - | $294.50 |
150 | WC0021 » | WC0043 » | WC0076 » | $353.50 |
175 | WC0372 » | WC0417 » | - | $412.50 |
200 | WC0059 » | WC0067 » | WC0077 » | $471.50 |
225 | WC0373 » | WC0418 » | - | $530.50 |
250 | WC0022 » | WC0044 » | WC0444 » | $589 |
300 | WC0060 » | WC0068 » | WC0078 » | $799 |
400 | WC0061 » | WC0069 » | WC0079 » | $1030 |
500 | WC0062 » | WC0070 » | WC0080 » | $1269 |
1000 | WC0211 » | WC0213 » | WC0215 » | $2499 |
Conductor Stranding: 780/0.01 in.
Nominal Outside Diameter (in.): 0.503
Max Amps: 240
Length (ft.) |
Color (Model No.) | Price | ||
---|---|---|---|---|
Black | Red | Black & Red | ||
5 | WC0216 » | WC0233 » | - | $19.50 |
10 | WC0217 » | WC0234 » | WC0250 » | $31.50 |
15 | WC0218 » | WC0235 » | - | $42.99 |
20 | WC0219 » | WC0236 » | WC0251 » | $53.50 |
25 | WC0220 » | WC0237 » | - | $64.50 |
30 | WC0221 » | WC0238 » | WC0252 » | $75.99 |
35 | WC0222 » | WC0239 » | - | $87.99 |
50 | WC0223 » | WC0240 » | WC0253 » | $119.50 |
65 | WC0374 » | WC0419 » | - | $153.99 |
75 | WC0224 » | WC0241 » | - | $172.99 |
85 | WC0375 » | WC0420 » | - | $195.50 |
100 | WC0225 » | WC0242 » | WC0254 » | $216.50 |
125 | WC0376 » | WC0421 » | - | $269.50 |
150 | WC0226 » | WC0243 » | WC0255 » | $279 |
175 | WC0377 » | WC0422 » | - | $326.50 |
200 | WC0227 » | WC0244 » | WC0256 » | $373.50 |
225 | WC0378 » | WC0423 » | - | $419.99 |
250 | WC0228 » | WC0245 » | WC0257 » | $475 |
300 | WC0229 » | WC0246 » | WC0258 » | $565 |
400 | WC0230 » | WC0247 » | WC0259 » | $745 |
500 | WC0231 » | WC0248 » | WC0260 » | $990 |
1000 | WC0232 » | WC0249 » | WC0261 » | $1950 |
Conductor Stranding: 624/0.01 in.
Nominal Outside Diameter (in.): 0.42
Max Amps: 205
Length (ft.) |
Color (Model No.) | Price | ||
---|---|---|---|---|
Black | Red | Black & Red | ||
5 | WC0097 » | WC0129 » | - | $25 |
10 | WC0098 » | WC0130 » | WC0177 » | $26.99 |
15 | WC0099 » | WC0131 » | - | $36.99 |
20 | WC0100 » | WC0132 » | WC0178 » | $45 |
25 | WC0101 » | WC0133 » | - | $48 |
30 | WC0102 » | WC0134 » | WC0179 » | $62.99 |
35 | WC0103 » | WC0135 » | - | $72.99 |
50 | WC0104 » | WC0136 » | WC0180 » | $93.99 |
65 | WC0379 » | WC0424 » | - | $111 |
75 | WC0105 » | WC0137 » | - | $141.50 |
85 | WC0380 » | WC0425 » | - | $159.50 |
100 | WC0106 » | WC0138 » | WC0181 » | $186.50 |
125 | WC0381 » | WC0426 » | - | $231.50 |
150 | WC0107 » | WC0139 » | WC0182 » | $275.50 |
175 | WC0382 » | WC0427 » | - | $295 |
200 | WC0108 » | WC0140 » | WC0183 » | $307.50 |
225 | WC0383 » | WC0428 » | - | $345.50 |
250 | WC0109 » | WC0141 » | WC0184 » | $364.50 |
300 | WC0110 » | WC0142 » | WC0185 » | $559 |
400 | WC0111 » | WC0143 » | WC0186 » | $699 |
500 | WC0112 » | WC0144 » | WC0187 » | $809 |
1000 | WC0384 » | WC0429 » | WC0445 » | $1459 |
Conductor Stranding: 364/0.01 in.
Nominal Outside Diameter (in.): 0.348
Max Amps: 150
Length (ft.) |
Color (Model No.) | Price | ||
---|---|---|---|---|
Black | Red | Black & Red | ||
5 | WC0113 » | WC0145 » | - | $19 |
10 | WC0114 » | WC0146 » | WC0188 » | $24 |
15 | WC0115 » | WC0147 » | - | $26.50 |
20 | WC0116 » | WC0148 » | WC0189 » | $33 |
25 | WC0117 » | WC0149 » | - | $38 |
30 | WC0118 » | WC0150 » | WC0190 » | $44.50 |
35 | WC0119 » | WC0151 » | - | $49 |
50 | WC0120 » | WC0152 » | WC0191 » | $66 |
65 | WC0385 » | WC0430 » | - | $84.50 |
75 | WC0121 » | WC0153 » | - | $92.99 |
85 | WC0386 » | WC0431 » | - | $103.99 |
100 | WC0122 » | WC0154 » | WC0192 » | $119 |
125 | WC0387 » | WC0432 » | - | $149.50 |
150 | WC0123 » | WC0155 » | WC0193 » | $177.99 |
175 | WC0388 » | WC0433 » | - | $207.50 |
200 | WC0124 » | WC0156 » | WC0194 » | $235.50 |
225 | WC0389 » | WC0434 » | - | $261 |
250 | WC0125 » | WC0157 » | WC0195 » | $269 |
300 | WC0126 » | WC0158 » | WC0196 » | $355 |
400 | WC0127 » | WC0159 » | WC0197 » | $455 |
500 | WC0128 » | WC0160 » | WC0198 » | $525 |
1000 | WC0390 » | WC0435 » | WC0446 » | $1035 |
Conductor Stranding: 259/0.01 in.
Nominal Outside Diameter (in.): 0.32
Max Amps: 115
Length (ft.) |
Color (Model No.) | Price | ||
---|---|---|---|---|
Black | Red | Black & Red | ||
5 | WC0081 » | WC0161 » | - | $13.99 |
10 | WC0082 » | WC0162 » | WC0199 » | $17.50 |
15 | WC0083 » | WC0163 » | - | $21.99 |
20 | WC0084 » | WC0164 » | WC0200 » | $26.50 |
25 | WC0085 » | WC0165 » | - | $30.99 |
30 | WC0096 » | WC0166 » | WC0201 » | $33.99 |
35 | WC0085 » | WC0167 » | - | $37.99 |
50 | WC0086 » | WC0168 » | WC0202 » | $48.99 |
65 | WC0391 » | WC0436 » | - | $56.99 |
75 | WC0087 » | WC0169 » | - | $66.99 |
85 | WC0392 » | WC0437 » | - | $73.99 |
100 | WC0088 » | WC0170 » | WC0203 » | $85.99 |
125 | WC0393 » | WC0438 » | - | $106.50 |
150 | WC0089 » | WC0171 » | WC0204 » | $126.50 |
175 | WC0394 » | WC0439 » | - | $145.99 |
200 | WC0090 » | WC0172 » | WC0205 » | $165.99 |
225 | WC0395 » | WC0440 » | - | $186.50 |
250 | WC0091 » | WC0173 » | WC0206 » | $195.99 |
300 | WC0092 » | WC0174 » | WC0207 » | $232.50 |
400 | WC0093 » | WC0175 » | WC0208 » | $275 |
500 | WC0094 » | WC0176 » | WC0209 » | $345 |
1000 | WC0448 » | WC0441 » | WC0447 » | $680 |
Why should I buy my welding cable from TEMCo?
We have a wide selection of high grade EPDM jacketed welding cables. Our cables are manufactured here in US, and are resistant to cuts, tears and abrasion.Who manufactures the welding cable sold by TEMCo?
AWC - Allied Wire & Cable is a distributor of electrical wire, cable, tubing, and more.How can I order welding cable from TEMCo?
Online or by phone (510.490.2187)Do you offer welding cable in any other color than black?
We currently offer only red or black welding cable.Do you offer sets of welding leads in red/black combination?
Yes, you can view our red/black combination listings here.
How fast will I get my welding cable ordered from TEMCo? How soon is my order of welding cable shipped from TEMCo?
Ships from stock same day as order. Most orders ship with Expedited Mail, 1 to 3 day transit time. Please note the following increments and larger of welding cable will go via standard shipping (1 to 7 days).
Should I use a different size lead for the positive side than the negative side?
Lead size (gauge) really only affects the amount of current the wire can safely carry before damaging the insulation. It is best to make things easy and use the same size lead for both positive and negative sides. If you need to use different sizes for some reason then make sure both sizes of wire have a high enough amp rating. Since the secondary circuit in an arc-welding is set up in a series circuit the smaller lead will get hotter.
What if I want a short ground lead and a long positive lead? How do I order a set of welding leads this way?
If you have the tools you can order a single long piece of cable and cut the lengths you need yourself. Otherwise, we only offer custom length cables for quantity orders
Can you pre terminate my welding leads for me?
Pre-termination is available on request for quantity orders.
What if I want a larger length of welding cable than you have listed? Do you stock more than what is listed?
We can provide longer cable, but we do not stock lengths other than what we have listed so it will take longer to ship out.
Will TEMCo offer cut-to-length welding cable?
We only offer custom length cables for quantity orders. Please call us for a quote if you need a cable cut to a specific length for a quantity order.
Call us at 877.474.8209 to speak with an application engineer about your project.